Please, select the appropriate vehicle to verify whether it is suitable
AIC 73773 Ball Joint Front Axle Left, Front Axle Right
- Fitting Position: Front Axle Left, Front Axle Right
- Item number: 73773
- Manufacturer: AIC
- EAN number: 4046283737734
- Condition: New
price incl. 21% VAT
excl. delivery costs
Sold by AUTODOC
OE reference number(s) comparable with the original spare part number:
- OE 4016 047 93R — RENAULT / DACIA
- OE 5450 413 27R — RENAULT / DACIA
- OE 5450 503 99R — RENAULT
- OE 5450 499 68R — RENAULT
- OE 5450 523 54R — RENAULT
- OE 5450 461 62R — RENAULT
- OE 5450 527 37R — RENAULT
- OE 5450 479 54R — RENAULT
- OE 5450 468 17R — RENAULT
- OE 5450 557 08R — RENAULT
- OE 5450 505 10R — RENAULT
- OE 5450 557 11R — RENAULT
- OE 5450 485 06R — RENAULT
- OE 5450 552 08R — RENAULT
- OE 5450 454 76R — RENAULT
Ball Joint AIC 73773 compatible with the following popular cars
| Car models | Renault Clio 3; Renault Clio 4; Renault Megane 3; Renault Scenic 2; Renault Megane 3 Grandtour; Renault Megane 2; Dacia Sandero Mk2; Renault Master 2 Van; Renault Kangoo 2 Express; Renault Trafic 3 Van; Renault Captur J5; Renault Grand Scenic 3; Modus / Grand Modus (F; JP); Megane 2 CC; Renault Megane 2 Sport Tourer; Renault Megane 3 Coupe; Dacia Sandero sd; Renault Grand Kangoo; Renault Grand Scénic II; Renault Clio 4 Grandtour |
| Engines | 1.2 Ethanol; 1.6; 1.5 dCi; 2.0 16V Sport; 1.6 16V GT; 1.2 16V Hi-Flex; 1.2 16V; 1.2; 2.0 16V; 1.4 16V; 1.6 16V; 0.9 TCe; 1.2 LPG; 0.9 TCe LPG; 1.2 LPG 16V; 1.2 TCe; 1.6 RS Trophy; 1.6 RS; 1.9 dCi; 2.0; 1.6 BiFuel; 1.9 D; 2.0 dCi; 2.0 16V Turbo; 1.4; 1.6 Hi-Flex; 1.4 TCe; 1.6 Bifuel; 1.6 Flex-Fuel; 2.0 Renault Sport; 1.0 LPG; 1.0 TCe; 1.5 Blue dCi; 1.0 SCe; TCe LPG; TCe; 1.5 dCi / Blue dCi; 2.5 dCi; 1.6 16V FLEX; 1.6 16V LPG; Z.E.; 1.3 TCe; 1.2 T; 1.6 dCi; 1.2 GPL; 1.6 LPG 16V; 1.6 16V Hi-Flex; 1.6 16V Bifuel; 2.0 CVT; 2.0 TCe |
| Engine power (horsepower) | 5-230 hp |
| Power (kilowatts) | 4-169 kW |
| Year of manufacture | 2002-2026 |
| Manufacturer article number | 73773 |
| OE part number(s) | 4016 047 93R, 5450 413 27R, 5450 503 99R, 5450 499 68R, 5450 523 54R |
Have you ever bought this product from AUTODOC: AIC Ball Joint 73773?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
AIC Ball Joint: interested in further info?
Read the Ball Joint 73773 FAQ and customer reviews!
Need help? Contact us
Each order from 120,00 € value of goods, include free shipping within the Netherlands. If order total is less than 120,00 €, shipping cost will be 9,95 €
Your recently viewed items
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
BOSCH K S00 000 960 Steering rack
Hydraulic, for vehicles with servotronic steering, for left-hand drive vehicles, with tie rod, without tie rod ends
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
VAICO V10-0762 Brake pad set
Q+, original equipment manufacturer quality, Rear Axle, prepared for wear warning indicator, excl. wear warning contact
Sold by AUTODOC
Sold by AUTODOC