Please, select the appropriate vehicle to verify whether it is suitable
BIRTH 2818 Bush, leaf spring for IVECO Daily Rear Axle both sides, Rear Axle
- Fitting Position: Rear Axle both sides, Rear Axle
- Width [mm]: 42
- Length [mm]: 70
- Weight [g]: 200
- Inner Diameter [mm]: 16,5
- Item number: 2818
- Manufacturer: BIRTH
- EAN number: 1000000118320
- Condition: New
price incl. 21% VAT
Sold by AUTODOC
OE reference number(s) comparable with the original spare part number:
Bush, leaf spring BIRTH 2818 compatible with the following popular cars
| Car models | Iveco Daily 6 Van; Iveco Daily 4; DAILY 3 Kasten/Kombi; Iveco Daily 3; DAILY 6 Pritsche/Fahrgestell; Iveco Daily IV Platform; Daily V Box Body / Estate; Iveco Daily V Platform |
| Engines | 35C21; 35S21; 40C21; 50C21; 60C21; 65C21; 70C21; 35S18; 35C18; 40C18; 50C18; 60C18; 65C18; 70C18; 33S16; 35S16; 35C16; 40C16; 42S16; 50C16; 33S14; 35S14; 35C14; 42S14; NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S15; 35C15; 40C15; 45C15; 50C15; 65C15; 70C15; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C15 V; 35C15 V/P; 35C12 V; 35C12 V/P; 35S12 V; 35S12 V/P; 35C10; 35S10; 35 C 12 V; 35 S 12 V; 35 S 10; 29 L 12 V; 35 S 13 V; 35 C 13 V; 35 S 11 V; 35 C 11 V; 35 S 9 V; 35 C 9 V; 35 C 9; 35 S 9; 35 S 9; 35 C 9; 35S16; 35C16; 40C16; 50C16; 60C16; 65C16; 70C16; 35S18; 55S18; 55C18; 70S18; 70C18 4x4; 35S15; 35C15; 40C15; 50C15; 60C15; 65C15; 70C15; 33S14; 35S14; 35C14; 33S15; 35S15; 35C15; 35S21; 35C21; 40C21; 50C21; 60C21; 65C21; 70C21; 35S14; 35S15; 35C15; 40S14; 40C15; 50C15; 60C5; 65C15; 33S13; 35S13; 35C13; 33S11; 35S11; 35C11; 35C11; 35S11; 35S11 D; 35S11 /P; 35C18; 35S18; 35C15; 35C12; 35S12; 35C21 V; 35S21 V; 40C21 V; 45C21 V; 50C21 V; 29S11; 29L11; 35C11; 35S11; 40C11; 35C17; 35S17; 40C17; 45C17; 50C17; 60C17; 65C17; 70C17; 35C21; 35S21; 40C21; 45C21; 50C21; 60C21; 65C21; 70C21; 35C15; 35S15; 40C15; 45C15; 50C15; 60C15; 65C15; 70C15; 26L11; 29L11; 29S11; 35C11D; 35S11; 40C11 |
| Engine power (horsepower) | 84-211 hp |
| Power (kilowatts) | 62-155 kW |
| Year of manufacture | 1999-2025 |
| Manufacturer article number | 2818 |
| OE part number(s) | 504112266 |
Have you ever bought this product from AUTODOC: BIRTH Bush, leaf spring 2818?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
BIRTH Bush, leaf spring: interested in further info?
Read the Bush, leaf spring 2818 FAQ and customer reviews!
Need help? Contact us
Each order from 120 € value of goods, include free shipping within the Netherlands. If order total is less than 120 €, shipping cost will be 9,95 €