Please, select the appropriate vehicle to verify whether it is suitable
BUDWEG CALIPER 344049 Brake caliper for IVECO Daily in front of axle, Rear Axle Right
- Fitting Position: in front of axle, Rear Axle Right
- Brake System: BREMBO
- Diameter: 48
- Brake Caliper Type: Brake Caliper (2 pistons)
- Brake Disc Thickness: 28
- Paired product: BUDWEG CALIPER 344048
- Item number: 344049
- Our price: 138,49 €
- Manufacturer: BUDWEG CALIPER
- EAN number: 5705444364392
- Fitting Position: This characteristic varies depending on the car model.
- Condition: Remanufactured
price incl. 21% VAT
Sold by AUTODOC
OE reference number(s) comparable with the original spare part number:
Fully equivalent products
RIDEX REMAN 78B2989R Brake caliper
Rear Axle, Grey Cast Iron
Sold by AUTODOC
Brake caliper BUDWEG CALIPER 344049 compatible with the following popular cars
| Car models | Iveco Daily 6 Van; Iveco Daily 4; DAILY 6 Pritsche/Fahrgestell; Iveco Daily IV Platform; Daily V Box Body / Estate; Iveco Daily V Platform |
| Engines | NaturalPower 35S14; 35C14; 40C14; 50C14; 60C14; 65C14; 35S17; 35C17; 40C17; 50C17; 55C17; 60C17; 65C17; 70C17; 35S15; 35C15; 40C15; 45C15; 50C15; 65C15; 70C15; 70C17V; 70C17 V/P; 70C14 V; 70C14 V/P; 65C14 V; 65C14 V/P; 65C17 V; 65C17 V/P; 60C17 V; 60C17 V/P; 65C18; 65C15; 60C18; 60C15 V; 35S18; 35C18; 40C18; 50C18; 60C18; 65C18; 70C18; 35S15; 35C15; 40C15; 50C15; 60C15; 65C15; 70C15; 35S21; 35C21; 40C21; 50C21; 60C21; 65C21; 70C21; 35S17; 35C17; 40C17; 45S17; 45C17; 50C17; 60C17; 65C17; 35S14; 35S15; 35C15; 40S14; 40C15; 50C15; 60C5; 65C15; 60C14; 60C14 /P; 60C17; 60C17 /P; 65C14; 65C14 /P; 65C17; 65C17 /P; 65C14 G; 65C14 G/P; 65C14 GD; 65C14 GD/P; 70C14; 70C14 /P; 65C15; 65C15 /P; 65C15 D; 65C15 D/P; 60C15; 60C15 /P; 60C15 D; 60C15 D/P; 35C15 V; 40C15 V; 45C15 V; 50C15 V; 60C15 V; 65C15 V; 29L15 V; 35S15 V; 35C15L V; 40C15L V; 50C15L V; 35C17; 35S17; 40C17; 45C17; 50C17; 60C17; 65C17; 70C17; 35C21; 35S21; 40C21; 45C21; 50C21; 60C21; 65C21; 70C21; 35C15; 35S15; 40C15; 45C15; 50C15; 60C15; 65C15; 70C15 |
| Engine power (horsepower) | 136-205 hp |
| Power (kilowatts) | 100-150 kW |
| Year of manufacture | 2006-2025 |
| Manufacturer article number | 344049 |
| OE part number(s) | 42554991, 504122834 |
Have you ever bought this product from AUTODOC: BUDWEG CALIPER Brake caliper 344049?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
BUDWEG CALIPER Brake caliper: interested in further info?
Read the Brake caliper 344049 FAQ and customer reviews!
Need help? Contact us
Each order from 120 € value of goods, include free shipping within the Netherlands. If order total is less than 120 €, shipping cost will be 9,95 €
Your recently viewed items
Sold by AUTODOC