Please, select the appropriate vehicle to verify whether it is suitable
CTR CB0345 Ball Joint Lower Front Axle, 46,00mm, 66mm
- Fitting Position: Lower Front Axle
- Outer Diameter 2 [mm]: 38,45
- Diameter: 46,00
- Height: 66
- Mounting Type: Pressed
- Weight [g]: 261,0
- Item number: CB0345
- Manufacturer: CTR
- EAN number: 8806199170706
- Fitting Position: This characteristic varies depending on the car model.
- Condition: New
price incl. 21% VAT
excl. delivery costs
Sold by AUTODOC
OE reference number(s) comparable with the original spare part number:
- OE 40 16 047 93R — RENAULT
- OE 82 00 298 454 — RENAULT
- OE 82 00 744 091 — RENAULT
- OE 82 00 298 455 — RENAULT
- OE 82 00 744 092 — RENAULT
- OE 54 50 113 62R — RENAULT
- OE 54 50 042 69R — RENAULT
- OE 54 50 503 99R — RENAULT
- OE 54 50 499 68R — RENAULT
- OE 54 50 523 54R — RENAULT
- OE 54 50 461 62R — RENAULT
- OE 82 00 679 067 — RENAULT
- OE 82 00 679 063 — RENAULT
- OE 82 00 346 941 — RENAULT
- OE 82 00 457 208 — RENAULT
- OE 82 00 615 057 — RENAULT
- OE 82 00 346 942 — RENAULT
- OE 82 00 457 209 — RENAULT
- OE 54 50 468 17R — RENAULT
- OE 82 00 615 058 — RENAULT
- OE 54 50 505 10R — RENAULT
- OE 54 50 457 43R — RENAULT
- OE 54 50 557 11R — RENAULT
- OE 54 50 531 70R — RENAULT
- OE 54 50 485 06R — RENAULT
- OE 54 50 401 31R — RENAULT
- OE 82 00 298 455 S — RENAULT
- OE 54 50 593 35R — RENAULT
Ball Joint Tutorial/Step by step guide for repair and replacement
Ball Joint CTR CB0345 compatible with the following popular cars
| Car models | Renault Clio 3; Renault Clio 4; Renault Scenic 2; Renault Megane 2; Renault Captur J5; Modus / Grand Modus (F; JP); Megane 2 CC; Renault Megane 2 Sport Tourer; Dacia Sandero sd; Renault Grand Scénic II; Renault Clio 4 Grandtour; Dacia Logan MCV KS; Renault Clio 3 Grandtour; MEGANE 2 Stufenheck (LM0/1); Zoe (BFM ); Dacia Logan LS; Twizy (MAM ); Dacia Logan US; THALIA 2 (LU1/2); Dacia Logan Express |
| Engines | 1.2 Ethanol; 1.6; 1.5 dCi; 1.6 16V GT; 1.2 16V Hi-Flex; 1.2 16V; 1.2; 2.0 16V; 1.4 16V; 1.6 16V; 0.9 TCe 75; 1.2 LPG; 0.9 TCe 90 LPG; 1.2 LPG 16V; 1.5 dCi 110; 1.2 TCe 120; 1.6 RS; 0.9 TCe 90; 1.5 dCi 75; 1.5 dCi 90; 1.9 dCi 130; 2.0; 1.9 dCi; 1.6 BiFuel; 1.9 D; 2.0 dCi; 2.0 16V Turbo; 1.4; 1.6 Hi-Flex; 1.6 Bifuel; 1.6 Flex-Fuel; 2.0 Renault Sport; 1.2 GPL; 1.6 LPG 16V; 1.6 Flex; 1.6 16V Hi-Flex; 1.6 LPG; 1.6 16V Bifuel; 1.2 16V LPG; 1.4 MPI LPG; 1.6 MPI 85; ZOE; Electric; 1.6 16V Flexifuel; 80; 45; 1.4 LPG; 0.9 TCe |
| Engine power (horsepower) | 5-230 hp |
| Power (kilowatts) | 4-169 kW |
| Year of manufacture | 2002-2025 |
| Manufacturer article number | CB0345 |
| OE part number(s) | 40 16 047 93R, 82 00 298 454, 82 00 744 091, 82 00 298 455, 82 00 744 092 |
Have you ever bought this product from AUTODOC: CTR Ball Joint CB0345?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
CTR Ball Joint: interested in further info?
Read the Ball Joint CB0345 FAQ and customer reviews!
Need help? Contact us
Each order from 120 € value of goods, include free shipping within the Netherlands. If order total is less than 120 €, shipping cost will be 9,95 €
Your recently viewed items
Sold by AUTODOC
Sold by AUTODOC
MAPCO 47883 Brake discs and pads set
Rear Axle, internally vented, excl. wear warning contact
Sold by AUTODOC
Sold by AUTODOC
GH GH-423686 Brake disc
Rear Axle, Rear Axle Right, Rear Axle Left, 264x10mm, 4, 4x100, solid
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC