Please, select the appropriate vehicle to verify whether it is suitable
ULO 3061100 Aerial for IVECO Daily Left, Right
- Fitting Position: Left, Right
- Operating Mode: Electric
- Left- / right-hand drive vehicles: for left-hand drive vehicles, for right-hand drive vehicles
- Quality: OEM, ORIGINAL
- Registration Type: ECE approved, SAE approved
- Model Year to: 2011
- Item number: 3061100
- Our price: 251,50 €
- Manufacturer: ULO
- EAN number: 4001439031579
- Model Year to: This characteristic varies depending on the car model.
- Condition: New
price incl. 21% VAT
Sold by AUTODOC
OE reference number(s) comparable with the original spare part number:
Aerial ULO 3061100 compatible with the following popular cars
| Car models | Iveco Daily 4; Iveco Daily IV Platform; DAILY 4 Bus |
| Engines | 35S15; 35C11 V; 35S11 V; 70C17V; 70C17 V/P; 70C14 V; 70C14 V/P; 35C13 V; 35C13 V/P; 35S13 V; 35S13 V/P; 35C17 V; 35C17 V/P; 35S17 V; 35S17 V/P; 65C14 V; 65C14 V/P; 65C17 V; 65C17 V/P; 45C17 V; 45C17 V/P; 35C14 V; 35C14 V/P; 35S14 V; 35S14 V/P; 40C11 V; 40C13 V; 40C13 V/P; 60C17 V; 60C17 V/P; 40C17 V; 40C17 V/P; 50C14 V; 50C14 V/P; 40C14 GV; 40C14 GV/P; 50C14 GV; 50C14 GV/P; 40C14 V; 40C14 V/P; 50C17 V; 50C17 V/P; 35C14 GV; 35C14 GV/P; 35S14 GV; 35S14 GV/P; 65C18; 65C15; 60C18; 60C15 V; 50C18 V; 50C18 V/P; 50C15 V; 50C15 V/P; 45C18; 45C15 V; 40C18 V; 40C18 V/P; 40C15 V; 40C15 V/P; 40C12 V; 40C14 V/P; 40C10 V; 35S14 C; 35S14 C/P; 35S14 V; 35S14 V/P; 35C14 V; 35C18 V; 35C18 V/P; 35S18 V; 35S18 V/P; 35C15 V; 35C15 V/P; 35C12 V; 35C12 V/P; 35S12 V; 35S12 V/P; 35C10; 35S10; 29L12 V; 29L12 V/P; 29L14 C; 29L14 C/P; 29L14 V; 29L14 V/P; 29L10 V; 35S18W; 55S18W; 70C15; 60C14; 60C14 /P; 50C17; 50C17 /P; 35C11; 35S11; 35S11 D; 35S11 /P; 50C14 G; 50C14 G/P; 50C14 GD; 50C14 GD/P; 40C14; 40C14 /P; 50C14; 50C14 /P; 40C14 G; 40C14 G/P |
| Engine power (horsepower) | 95-177 hp |
| Power (kilowatts) | 70-130 kW |
| Year of manufacture | 2006-2011 |
| Manufacturer article number | 143061100 |
| OE part number(s) | 3801913 |
Have you ever bought this product from AUTODOC: ULO Aerial 3061100?
Customer reviews and star ratings help our customers learn more about a product and decide whether it is worth buying. A complex algorithm is used to calculate the star rating, taking into consideration how long ago the review was made, whether the item was actually purchased in the AUTODOC online shop, and whether it was returned or not.
The tag "verified purchase" allows you to find reviews from customers who have actually purchased the item in question from the AUTODOC online shop. The "verified purchase" label applies to reviews of items purchased from the same account the reviews were submitted from. We still consider reviews without the "verified purchase" tag to be important, but we can't guarantee that the items described in such reviews were purchased in the AUTODOC online shop.
Questions and answers
ULO Aerial: interested in further info?
Read the Aerial 3061100 FAQ and customer reviews!
Need help? Contact us
Each order from 120 € value of goods, include free shipping within the Netherlands. If order total is less than 120 €, shipping cost will be 9,95 €
Your recently viewed items
NRF 31313 Engine oil cooler
Water-cooled , with gaskets/seals
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
FEBI BILSTEIN 27495 Control Unit, air conditioning
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC
Sold by AUTODOC